<testsuites>
	<testsuite tests="82" failures="12" time="292.417" name="github.com/ably/ably-go/ably">
		<properties>
			<property name="go.version" value="go1.19.13"></property>
		</properties>
		<testcase classname="ably" name="Test_decodeMessage" time="0.000"></testcase>
		<testcase classname="ably" name="Test_decodeMessage/foo" time="0.000"></testcase>
		<testcase classname="ably" name="Test_decodeMessage/{&#34;foo&#34;:42}" time="0.000"></testcase>
		<testcase classname="ably" name="Test_decodeMessage/{&#34;foo&#34;:42,&#34;bar&#34;:[&#34;a&#34;,1.2,{&#34;boo&#34;:&#34;ha&#34;}]}" time="0.000"></testcase>
		<testcase classname="ably" name="Test_decodeMessage/[{&#34;foo&#34;:42},&#34;qux&#34;]" time="0.000"></testcase>
		<testcase classname="ably" name="Test_decodeMessage/3q2+7w==" time="0.000"></testcase>
		<testcase classname="ably" name="TestMsgpackExtrasJsonCompatible" time="0.000"></testcase>
		<testcase classname="ably" name="TestMsgpackDecoding" time="0.040">
			<failure message="Failed" type=""></failure>
		</testcase>
		<testcase classname="ably" name="TestMsgpackDecoding/json_array" time="0.000">
			<failure message="Failed" type="">    proto_message_decoding_test.go:176: </failure>
		</testcase>
		<testcase classname="ably" name="TestMsgpackDecoding/short_string" time="0.000">
			<failure message="Failed" type="">    proto_message_decoding_test.go:176: </failure>
		</testcase>
		<testcase classname="ably" name="TestMsgpackDecoding/200_character_string" time="0.000">
			<failure message="Failed" type="">    proto_message_decoding_test.go:176: </failure>
		</testcase>
		<testcase classname="ably" name="TestMsgpackDecoding/2000_character_string" time="0.010">
