You are currently only viewing uploads belonging to the ably/test-observability repo.
Compare with another set of uploads
There are 20 uploads. 20 of them (100.0%) have at least one failed test.
Upload ID | Uploaded at | Branch | Iteration | Total number of tests | Number of failures |
---|---|---|---|---|---|
ebe83b32-6e7d-4c42-9d17-41a1eca36b6a | 2022-06-22T23:35:04.992Z | action | 1 | 904 | 3 |
e20c2d22-e2d1-40ba-af29-99b22e849b01 | 2022-06-23T08:21:53.046Z | action | 1 | 904 | 3 |
20311956-1f2a-4153-bc5f-9e114f678851 | 2022-06-23T08:25:22.795Z | main | 1 | 904 | 3 |
73f37ffc-ae74-41ef-94df-89a828ef6ca1 | 2022-06-23T12:07:39.097Z | action | 1 | 904 | 3 |
5fa47715-4b70-4be3-8a88-7308313f0858 | 2022-06-23T12:08:37.918Z | action | 1 | 904 | 3 |
0f378a61-3ecf-43ff-92be-7851a3661142 | 2022-06-23T12:10:22.021Z | main | 1 | 904 | 3 |
0a0f00b9-0de1-40fa-9b3e-eb74c9d64fe3 | 2022-06-23T15:01:51.630Z | action | 1 | 904 | 3 |
c135c680-7469-46fb-9156-fc3fc8b67f19 | 2022-06-23T15:29:37.054Z | main | 1 | 904 | 3 |
9bf7a18a-b530-46f7-bd5f-6bd3b60e9be5 | 2022-06-23T22:31:15.368Z | use-github-glob | 1 | 904 | 3 |
2f81b3c6-cb53-4dd1-bb24-8094c36a612b | 2022-06-23T22:32:55.934Z | use-github-glob | 1 | 904 | 3 |
d32d7c34-80ee-4318-8a61-2944f009c493 | 2022-06-23T22:50:00.468Z | use-got | 1 | 904 | 3 |
a026844a-c642-4c5d-b397-5daa6246d6fb | 2022-06-23T23:47:11.393Z | typescript-action | 1 | 904 | 3 |
3fa20766-273b-40b6-b0fc-601e9e7de48e | 2022-06-23T23:49:29.940Z | typescript-action | 1 | 904 | 3 |
c8c05836-58ea-4eba-bc78-68ca8b08947b | 2022-06-23T23:52:40.418Z | typescript-action | 1 | 904 | 3 |
b33efbc9-9500-4d68-8782-56761b005755 | 2022-06-23T23:59:45.068Z | refine-test-data | 1 | 3 | 1 |
f718366e-b871-4d11-9bf5-bdf137b04117 | 2022-06-24T14:42:31.732Z | main | 1 | 904 | 3 |
d0db5903-f33a-4c9d-8f45-1ed46a24adee | 2022-06-24T14:42:41.831Z | main | 1 | 904 | 3 |
37bd2d80-8770-48ed-87a8-b80bb4598862 | 2022-06-24T14:43:20.053Z | main | 1 | 904 | 3 |
a1f1123c-b0f5-484f-ace0-d8262cdab260 | 2022-06-24T14:43:33.015Z | refine-test-data | 1 | 3 | 1 |
878c46e1-da88-4378-8412-5366c19f4382 | 2022-06-24T14:46:56.445Z | main | 1 | 3 | 1 |
There are 54 recorded failures, across 4 test cases.
Position | Test case ID | Test class | Test case | Number of occurrences | Percentage of uploads | Percentage of total failures | Cumulative percentage of total failures | Last seen |
---|---|---|---|---|---|---|---|---|
1 | b07e3dc7-cfed-424f-a26d-820d341da8a1 | RealtimeClientChannelTests | test__089__Channel__publish__message_bundling__The_resulting_ProtocolMessage_must_not_exceed_the_maxMessageSize() | 17 | 85.0% | 31.5% | 31.5% | 2022-06-24T14:43:20.053Z |
2 | ac08f4fc-bded-40b2-aec3-747e686701f5 | RealtimeClientChannelTests | test__091__Channel__publish__message_bundling__should_publish_only_once_on_multiple_explicit_publish_requests_for_a_given_message_with_client_supplied_ids() | 17 | 85.0% | 31.5% | 63.0% | 2022-06-24T14:43:20.053Z |
3 | 4f837671-6233-41f1-94e8-01174d1da7b8 | PushTests | test__008__LocalDevice__has_a_device_method_that_returns_a_LocalDevice() | 17 | 85.0% | 31.5% | 94.4% | 2022-06-24T14:43:20.053Z |
4 | 6f74f489-b1df-4101-89d3-fddcd0303d32 | fail | failed_test | 3 | 15.0% | 5.6% | 100.0% | 2022-06-24T14:46:56.445Z |