Occurrences of failures

You are currently only viewing uploads belonging to the ably/ably-cocoa repo.

Filter results

Compare with another set of uploads

There are 24417 recorded failures, across 937 test cases.

Position Test case ID Test class Test case Number of occurrences Percentage of uploads Percentage of total failures Cumulative percentage of total failures Last seen
1 a9b5f087-9a3d-4b6a-b108-8edd8fdad3e1 RestClientTests test__012__RestClient__should_indicate_an_error_if_there_is_no_way_to_renew_the_token() 561 2.5% 2.3% 2.3% 2024-05-21T16:06:00.561Z
2 84c9fbc5-8882-4010-ba99-3e44d1793397 RealtimeClientPresenceTests test__015__Presence__subscribe__with_no_arguments_should_subscribe_a_listener_to_all_presence_messages() 482 2.2% 2.0% 4.3% 2024-03-18T00:28:58.070Z
3 66c00504-cdb5-4ea6-a6f0-0d8b60c76be2 RealtimeClientPresenceTests test__045__Presence__PresenceMap__all_incoming_presence_messages_must_be_compared_for_newness_with_the_matching_member_already_in_the_PresenceMap() 466 2.1% 1.9% 6.2% 2024-11-15T14:54:11.516Z
4 f86f7fee-db77-4cb7-a5e2-c1c3db756240 RealtimeClientConnectionTests test__078__Connection__connection_failures_once_CONNECTED__DISCONNECTED_message_contains_a_token_error__and_the_library_does_not_have_a_means_to_renew_the_token__the_connection_will_transition_to_the_FAILED_state() 429 1.9% 1.8% 7.9% 2024-08-07T13:12:37.690Z
5 c04a5534-6e53-49f5-b598-550bb4089dc6 RealtimeClientConnectionTests test__054__Connection__connection_request_fails__on_DISCONNECTED_after_CONNECTED__should_not_emit_error_with_a_renewable_token() 425 1.9% 1.7% 9.7% 2024-10-06T22:04:18.933Z
6 81cc8b0a-f8b2-4816-b38b-bb36d83b110e RealtimeClientConnectionTests test__056__Connection__connection_request_fails__should_transition_to_disconnected_when_the_token_renewal_fails() 420 1.9% 1.7% 11.4% 2024-10-06T22:04:18.933Z
7 055ed896-2240-470c-b636-ab5b7a52c20d RestClientTests test__036__RestClient__Authentication__should_error_when_expired_token_and_no_means_to_renew() 401 1.8% 1.6% 13.0% 2024-05-21T16:06:00.561Z
8 4fd7290a-0a6a-415b-aad2-715d7c897f84 RealtimeClientConnectionTests test__100__Connection__Host_Fallback__should_move_to_disconnected_when_there_s_no_internet__with_NSPOSIXErrorDomain_with_code_57() 394 1.8% 1.6% 14.7% 2024-10-06T22:04:18.933Z
9 0975d578-42e8-4175-a980-61bed059e0bd RestClientTests test__037__RestClient__Authentication__should_renew_the_token_when_it_has_expired() 382 1.7% 1.6% 16.2% 2024-05-21T16:06:00.561Z
10 e63289f2-2265-40b6-a71b-e5c624906789 RealtimeClientConnectionTests test__057__Connection__connection_request_fails__should_transition_to_Failed_state_because_the_token_is_invalid_and_not_renewable() 374 1.7% 1.5% 17.7% 2024-09-18T16:07:38.500Z
11 89889c54-8d41-4c49-a967-c0c1f051c5e6 RealtimeClientConnectionTests test__033__Connection__ACK_and_NACK__ProtocolMessage__should_continue_incrementing_msgSerial_serially_if_the_connection_resumes_successfully() 355 1.6% 1.5% 19.2% 2024-10-06T22:04:18.933Z
12 e5b94fba-1e6f-411a-9356-68480d872058 RealtimeClientConnectionTests test__108__Connection__Operating_System_events_for_network_internet_connectivity_changes__re_authenticate_and_resume_the_connection_when_the_client_is_forcibly_disconnected_following_a_DISCONNECTED_message_containing_an_error_code_greater_than_or_equal_to_40140_and_less_than_40150() 342 1.5% 1.4% 20.6% 2025-01-17T14:40:00.508Z
13 114e01a8-8971-4c3a-9cb7-0bb128e2749e RealtimeClientPresenceTests test__037__Presence__update__should_update_the_data_for_the_present_member_with_a_value() 335 1.5% 1.4% 22.0% 2024-02-29T14:45:37.213Z
14 71d3ef5d-c5bc-4f7d-bcdc-acd53a4ab955 RealtimeClientChannelTests test__081__Channel__publish__Connection_state_conditions__the_message__should_NOT_be_queued_instead_it_should_be_published_if_the_channel_is__ATTACHED() 323 1.5% 1.3% 23.3% 2024-05-20T00:17:42.004Z
15 787cdd99-a26a-4d5f-ba52-a5f618fe6f20 RealtimeClientChannelTests test__016__Channel__connection_state__if_the_connection_state_enters_the_DISCONNECTED_state__it_will_have_no_effect_on_the_channel_states() 308 1.4% 1.3% 24.6% 2024-10-06T22:04:18.933Z
16 1e5beffd-b21f-4281-85c9-b1b6ab02471d RealtimeClientPresenceTests test__078__Presence__enter__optional_data_can_be_included_when_entering_a_channel() 299 1.3% 1.2% 25.8% 2024-02-29T14:45:37.213Z
17 5c5a4bee-8a29-49ca-baed-cf21480fa671 RestClientChannelTests test__047__status__with_subscribers__returns_a_channel_details_object_populated_with_channel_metrics() 272 1.2% 1.1% 26.9% 2024-02-29T14:45:37.213Z
18 01a3f0b9-bfbd-4727-9b82-e3c4631e0e3b RealtimeClientChannelTests test__082__Channel__publish__Connection_state_conditions__will_result_in_an_error_if_the__connection_is_SUSPENDED() 271 1.2% 1.1% 28.0% 2023-12-10T20:15:01.073Z
19 ac44f09c-f521-4bfc-a3d7-58d4f7428c74 RealtimeClientPresenceTests test__032__Presence__enter__entering_without_an_explicit_PresenceMessage_clientId_should_implicitly_use_the_clientId_of_the_current_connection() 271 1.2% 1.1% 29.1% 2024-11-15T14:55:40.629Z
20 9dbff615-3ea1-4dbd-92f9-5366fe3329c8 AuthTests test__021__Token__authentication_method__should_transition_the_connection_to_the_FAILED_state_when_the_server_responds_with_a_token_error_and_there_is_no_way_to_renew_the_token() 262 1.2% 1.1% 30.2% 2024-09-17T06:35:04.759Z
21 b858410d-9ea4-4b8f-b343-6096af65bd90 AuthTests test__115__authorize__server_time_offset__should_obtain_server_time_once_and_persist_the_offset_from_the_local_clock() 262 1.2% 1.1% 31.3% 2024-11-15T14:55:40.629Z
22 4f837671-6233-41f1-94e8-01174d1da7b8 PushTests test__008__LocalDevice__has_a_device_method_that_returns_a_LocalDevice() 191 0.9% 0.8% 32.0% 2023-04-11T21:10:42.671Z
23 506d119f-0725-4166-bcc5-92a972685b17 RealtimeClientTests test__032__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_connection_is_CONNECTING__all_current_connection_attempts_should_be_halted__and_after_obtaining_a_new_token_the_library_should_immediately_initiate_a_connection_attempt_using_the_new_token() 183 0.8% 0.7% 32.8% 2024-05-09T13:29:02.041Z
24 c2b81ea2-d06c-41a7-b217-36a144da77e5 RealtimeClientTests test__039__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_connection_is_in_the_DISCONNECTED_state_when_auth_authorize_is_called__after_obtaining_a_token_the_library_should_move_to_the_CONNECTING_state_and_initiate_a_connection_attempt_using_the_new_token() 176 0.8% 0.7% 33.5% 2024-04-04T22:18:40.891Z
25 f03a47fa-2ca3-4d5d-a1f0-b922bba53d81 RealtimeClientPresenceTests test__023__Presence__Channel_state_change_side_effects__channel_enters_the_SUSPENDED_state__should_maintain_the_PresenceMap_and_any_members_present_before_and_after_the_sync_should_not_emit_presence_events() 164 0.7% 0.7% 34.2% 2023-11-14T18:27:32.996Z
26 552340b6-f49c-4b10-a1a7-787b686fca89 RealtimeClientPresenceTests test__029__Presence__subscribe__with_a_single_action_argument() 155 0.7% 0.6% 34.8% 2025-01-15T20:18:31.092Z
27 1cf86794-ca47-4832-a5b5-2c9cc8f9586f RealtimeClientChannelTests test__011__Channel__EventEmitter__channel_states_and_events__ChannelStateChange_will_contain_a_resumed_boolean_attribute_with_value__true__if_the_bit_flag_RESUMED_was_included() 153 0.7% 0.6% 35.5% 2023-10-11T23:51:23.499Z
28 b07e3dc7-cfed-424f-a26d-820d341da8a1 RealtimeClientChannelTests test__089__Channel__publish__message_bundling__The_resulting_ProtocolMessage_must_not_exceed_the_maxMessageSize() 140 0.6% 0.6% 36.0% 2024-09-26T06:21:49.232Z
29 67bc4dd9-cb19-47a6-b481-96a2ed6eff11 RealtimeClientConnectionTests test__091__Connection__Host_Fallback__every_connection_is_first_attempted_to_the_primary_host_realtime_ably_io() 139 0.6% 0.6% 36.6% 2025-01-09T20:12:14.979Z
30 713c34a8-b1db-435d-a9bc-611215c67c3e RestClientStatsTests test__003__RestClient__stats__result__should_match_day_level_inbound_and_outbound_fixture_data__forwards_() 139 0.6% 0.6% 37.2% 2023-11-19T19:42:30.823Z
31 5a2d818f-4450-48c4-9d6e-10c987527c5f RealtimeClientChannelTests test__080__Channel__publish__Connection_state_conditions__the_message__should_NOT_be_queued_instead_it_should_be_published_if_the_channel_is__ATTACHING() 131 0.6% 0.5% 37.7% 2024-05-20T12:54:31.412Z
32 f724070b-5530-4962-a4e0-20688f220bf1 AuthTests test__122__authorize__two_consecutive_authorizations__using_Realtime_and_connection_is_CONNECTING__should_call_each_Realtime_authorize_callback() 130 0.6% 0.5% 38.2% 2024-08-05T14:25:54.057Z
33 7a8d38a6-d49a-48b8-aad3-245437fedad8 RealtimeClientPresenceTests test__080__Presence__private_and_internal_PresenceMap_containing_only_members_that_match_the_current_connectionId__any_ENTER__PRESENT__UPDATE_or_LEAVE_event_that_matches_the_current_connectionId_should_be_applied_to_this_object() 129 0.6% 0.5% 38.8% 2024-11-27T02:17:25.095Z
34 ac08f4fc-bded-40b2-aec3-747e686701f5 RealtimeClientChannelTests test__091__Channel__publish__message_bundling__should_publish_only_once_on_multiple_explicit_publish_requests_for_a_given_message_with_client_supplied_ids() 127 0.6% 0.5% 39.3% 2024-06-09T16:03:03.121Z
35 3a77867c-4447-48e5-a09b-26fd753ba25c RealtimeClientPresenceTests test__031__Presence__enter__optionally_a_callback_can_be_provided_that_is_called_for_failure() 121 0.5% 0.5% 39.8% 2024-05-03T16:55:49.069Z
36 ee46a8e6-e4ed-489c-83c7-648774930f92 RealtimeClientPresenceTests test__111__Presence__get__Query__set_of_params___waitForSync_is_false__should_return_immediately_the_known_set_of_presence_members() 115 0.5% 0.5% 40.2% 2024-05-04T04:35:55.386Z
37 b747a0db-dfdb-497b-ab81-bddc93dbaf5a RealtimeClientConnectionTests test__092__Connection__Host_Fallback__should_retry_hosts_in_random_order_after_checkin_if_an_internet_connection_is_available() 114 0.5% 0.5% 40.7% 2024-03-09T23:18:39.111Z
38 4fba756f-ff94-41f2-95a5-0f11192c678d RealtimeClientPresenceTests test__200__Presence__PresenceMap_should_perform_re_entry_whenever_a_channel_moves_into_the_attached_state_and_presence_message_consists_of_enter_action_with_client_id_and_data() 107 0.5% 0.4% 41.2% 2025-01-16T20:14:16.455Z
39 c028ab04-1b06-4d12-9414-e1bc7fdfacb2 AuthTests test__025__Token__authentication_method__in_Realtime__if_the_connection_fails_due_to_a_terminal_token_error__then_the_connection_should_move_to_the_FAILED_state_and_reports_the_error() 102 0.5% 0.4% 41.6% 2025-01-09T20:18:03.106Z
40 e0560b84-d2ca-4897-9c7e-a088f722fc52 RestClientTests test__034__RestClient__time__should_return_server_time() 98 0.4% 0.4% 42.0% 2023-12-10T20:15:01.073Z
41 26f4d0b5-ad0c-488f-8b05-eea64f640997 RealtimeClientConnectionTests test__058__Connection__connection_request_fails__connection_attempt_should_fail_if_not_connected_within_the_default_realtime_request_timeout() 94 0.4% 0.4% 42.4% 2023-11-08T01:04:22.581Z
42 6810d918-488d-4fab-b860-8a7221c35207 RealtimeClientTests test__036__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__authorize_call_should_complete_with_an_error_if_the_connection_moves_to_the_CLOSED_state() 88 0.4% 0.4% 42.7% 2024-10-08T19:11:35.164Z
43 f1e5c10e-d905-4401-b818-094db808f783 RealtimeClientPresenceTests test__030__Presence__enter__optionally_a_callback_can_be_provided_that_is_called_for_success() 88 0.4% 0.4% 43.1% 2025-01-09T17:45:10.879Z
44 f9a63b3b-99a7-4871-aebb-73fc2ea32d2f RealtimeClientConnectionTests test__055__Connection__connection_request_fails__on_token_error_while_CONNECTING__reissues_token_and_reconnects() 87 0.4% 0.4% 43.4% 2024-09-18T16:07:38.500Z
45 46f47a19-4643-477b-a77f-dacc9857225d RealtimeClientPresenceTests test__044__Presence__leave__should_leave_the_current_client_with_no_data() 85 0.4% 0.3% 43.8% 2025-01-09T20:18:03.106Z
46 752111fe-1e41-4187-bddf-62cbfbece196 RealtimeClientConnectionTests test__064__Connection__connection_failures_once_CONNECTED__if_a_Connection_transport_is_disconnected_unexpectedly_or_if_a_token_expires__then_the_Connection_manager_will_immediately_attempt_to_reconnect() 84 0.4% 0.3% 44.1% 2024-10-06T22:04:18.933Z
47 5b38c413-5707-4522-af8e-b9f76f441add RealtimeClientConnectionTests test__075__Connection__connection_failures_once_CONNECTED__when_connection__ttl_plus_idle_interval__period_has_passed_since_last_activity__reattaches_to_the_same_channels_after_a_new_connection_has_been_established() 83 0.4% 0.3% 44.5% 2023-11-19T16:03:39.955Z
48 ebeba20b-9367-4a83-927c-1fa3e7c2110e RealtimeClientChannelTests test__004__Channel__EventEmitter__channel_states_and_events__should_implement_the_EventEmitter_and_emit_events_for_FAILED_state_changes() 83 0.4% 0.3% 44.8% 2024-10-06T22:04:18.933Z
49 b2ea3eff-5e84-425d-947f-de001e3f7c3f RealtimeClientConnectionTests test__069__Connection__connection_failures_once_CONNECTED__System_s_response_to_a_resume_request__CONNECTED_ProtocolMessage_with_the_same_connectionId_as_the_current_client_and_an_non_fatal_error() 83 0.4% 0.3% 45.1% 2024-01-13T20:17:08.661Z
50 d17ec17b-78b4-4e1d-a0d3-2dba60cc50f6 RestClientStatsTests test__002__RestClient__stats__result__should_match_hour_level_inbound_and_outbound_fixture_data__forwards_() 80 0.4% 0.3% 45.5% 2024-09-26T16:54:54.280Z
51 b6700a0a-df60-4936-8528-f2833adb04fd RealtimeClientPresenceTests test__017__Presence__Channel_state_change_side_effects__if_a_channel_enters_the_ATTACHED_state_then_all_queued_presence_messages_will_be_sent_immediately_and_a_presence_SYNC_may_be_initiated() 80 0.4% 0.3% 45.8% 2025-01-09T17:57:03.472Z
52 afefa5b3-4630-4e5e-915b-40cb2fa7c52e RealtimeClientChannelTests test__063__Channel__detach__happens_when_channel_is_ATTACHED_if_connection_is_currently__DISCONNECTED() 79 0.4% 0.3% 46.1% 2024-06-09T16:03:03.121Z
53 e966c950-4c6f-4a4c-be1e-81cebd20bd4e RealtimeClientPresenceTests test__110__Presence__get__Query__set_of_params___waitForSync_is_true__should_wait_until_SYNC_is_complete_before_returning_a_list_of_members() 73 0.3% 0.3% 46.4% 2025-01-17T17:16:33.624Z
54 3d3a2781-f9cc-42a5-9576-37b79fc2cc4f RealtimeClientConnectionTests test__082__Connection__Connection_recovery__when_a_connection_is_successfully_recovered__Connection_id_will_be_identical_to_the_id_of_the_connection_that_was_recovered_and_Connection_key_will_always_be_updated_to_the_ConnectionDetails_connectionKey_provided_in_the_first_CONNECTED_ProtocolMessage() 72 0.3% 0.3% 46.7% 2024-09-19T15:19:18.127Z
55 3be847c5-6a88-45ea-b304-6fba1e8c0f40 RealtimeClientChannelTests test__069__Channel__publish__should_invoke_callback__for_all_messages_published() 72 0.3% 0.3% 47.0% 2024-07-27T09:37:27.058Z
56 cebafe76-5187-43d0-b87e-83f59cb8cba3 RestClientTests test__006__RestClient__should_request_another_token_after_current_one_is_no_longer_valid() 70 0.3% 0.3% 47.3% 2023-12-10T20:15:01.073Z
57 ae0b46f5-93e6-4f44-b4e3-5907a1939903 RealtimeClientConnectionTests test__088__Connection__Host_Fallback__applies_when_the_default_realtime_ably_io_endpoint_is_being_used() 69 0.3% 0.3% 47.6% 2024-11-26T23:15:20.239Z
58 22dfe7d6-4289-4002-b135-449d179e7b9d RealtimeClientConnectionTests test__011__Connection__should_disconnect_the_transport_when_no_activity_exist() 66 0.3% 0.3% 47.9% 2024-02-22T14:38:10.126Z
59 40d251f4-3308-481f-9010-ac6ba81c2406 RealtimeClientPresenceTests test__023__Presence__Channel_state_change_side_effects__channel_enters_the_SUSPENDED_state__members_map_is_preserved_and_only_members_that_changed_between_ATTACHED_states_should_result_in_presence_events() 66 0.3% 0.3% 48.1% 2024-11-15T14:54:11.516Z
60 d7ca92ee-f622-488f-8410-5613f1d472c6 RealtimeClientPresenceTests test__113__Presence__get__Query__set_of_params___should_return_members_filtered_by_connectionId() 65 0.3% 0.3% 48.4% 2024-04-19T15:26:23.811Z
61 9ee08f8b-7a7f-4170-bf25-cade71e71952 RestClientStatsTests test__006__RestClient__stats__result__should_contain_only_one_item_when_limit_is_1__forwards() 64 0.3% 0.3% 48.7% 2024-03-10T09:53:09.558Z
62 181c0d92-7356-4faf-acd0-7cc9b78a0aa2 AuthTests test__148__JWT_and_realtime__when_token_expires_and_has_a_means_to_renew__reconnects_using_authCallback_and_obtains_a_new_token() 63 0.3% 0.3% 48.9% 2024-10-08T21:00:51.173Z
63 e3b1b00c-fa5a-4e37-9ad9-e6ca8adad4e2 RealtimeClientTests test__037__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_connection_is_in_the_SUSPENDED_state_when_auth_authorize_is_called__after_obtaining_a_token_the_library_should_move_to_the_CONNECTING_state_and_initiate_a_connection_attempt_using_the_new_token() 62 0.3% 0.3% 49.2% 2023-12-10T20:15:01.073Z
64 e9b41379-97dc-4c11-9322-62380b5399d4 AuthTests test__033__Token__options__if_an_attempt_by_the_realtime_client_library_to_authenticate_is_made_using_the_authUrl_or_authCallback__the_request_to_authUrl_fails__if_the_connection_is_CONNECTED__then_the_connection_should_remain_CONNECTED() 60 0.3% 0.2% 49.4% 2024-08-07T13:10:24.503Z
65 26a1fa72-c7bf-4623-bfd3-a445db809681 RealtimeClientPresenceTests test__038__Presence__update__should_update_the_data_for_the_present_member_with_null() 59 0.3% 0.2% 49.6% 2025-01-16T20:08:00.515Z
66 a54428fb-682f-4f07-98b2-9c7ed614f0c3 RealtimeClientTests test__040__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_connection_is_in_the_FAILED_state_when_auth_authorize_is_called__after_obtaining_a_token_the_library_should_move_to_the_CONNECTING_state_and_initiate_a_connection_attempt_using_the_new_token() 58 0.3% 0.2% 49.9% 2023-12-10T20:15:01.073Z
67 3d209c54-dc10-4977-9af8-1cc7c3f7c13c AuthTests test__001__should_not_force_token_auth_when_clientId_is_set() 58 0.3% 0.2% 50.1% 2024-08-07T13:10:24.503Z
68 21585df3-fc42-41af-8b97-ec0a50b05277 RealtimeClientConnectionTests test__045__Connection__close__if_CONNECTING__do_the_operation_once_CONNECTED() 58 0.3% 0.2% 50.4% 2023-12-15T02:08:34.620Z
69 efb2227c-f607-4cf0-b922-d728efed09e3 RealtimeClientPresenceTests test__026__Presence__subscribe__should_implicitly_attach_the_channel() 57 0.3% 0.2% 50.6% 2024-07-07T22:57:21.619Z
70 9918bc50-ad7b-4275-8c91-26046bed2bee RealtimeClientChannelTests test__131b__Channel__if_the_channel_receives_a_server_initiated_DETACHED_message_and_if_the_attempt_to_reattach_fails_then_the_channel_will_transition_to_SUSPENDED_state_with_periodic_reattach_with_channelRetryTimeout() 56 0.3% 0.2% 50.8% 2024-10-06T22:04:18.933Z
71 52ca0539-e996-425c-8cd1-8ad51668d086 RealtimeClientChannelTests test__002__Channel__should_not_crash_when_an_ATTACH_request_is_responded_with_a_DETACHED() 56 0.3% 0.2% 51.1% 2025-01-09T17:58:54.542Z
72 da4d7d42-c79b-45fe-8d99-4ea6377fbabf RealtimeClientTests test__006__RealtimeClient__should_accept_acks_with_different_order() 56 0.3% 0.2% 51.3% 2023-05-28T11:37:38.494Z
73 930c2574-6caf-42c1-9955-b68e6ab0e674 RealtimeClientChannelTests test__007__Channel__EventEmitter__channel_states_and_events__should_not_emit_detached_event_on_an_already_detached_channel() 53 0.2% 0.2% 51.5% 2024-06-30T12:25:25.184Z
74 c051c7d2-0343-4d7d-86da-d8e449e21200 RealtimeClientTests test__029__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_authentication_token_change_fails__client_should_receive_an_ERROR_ProtocolMessage_triggering_the_connection_to_transition_to_the_FAILED_state() 53 0.2% 0.2% 51.7% 2024-08-14T09:19:15.054Z
75 c3425ef5-b55f-471c-a7f7-43356faadbc0 RestClientChannelTests test__035__presence__get__should_return_presence_fixture_data() 53 0.2% 0.2% 51.9% 2025-01-17T17:24:13.598Z
76 13347ff5-369a-4bd0-835b-cb93a998cacb RealtimeClientPresenceTests test__056__Presence__enter__should_result_in_an_error_if_the_client_does_not_have_required_presence_permission() 53 0.2% 0.2% 52.2% 2024-06-29T22:51:16.917Z
77 27a891b4-0a0f-4d94-932d-5922ae6f5f41 AuthTests test__039__Token__options__if_an_attempt_by_the_realtime_client_library_to_authenticate_is_made_using_the_authUrl_or_authCallback__the_attempt_times_out_after_realtimeRequestTimeout__if_the_connection_is_CONNECTED__then_the_connection_should_remain_CONNECTED() 53 0.2% 0.2% 52.4% 2024-05-09T13:06:07.709Z
78 2447ec22-b780-40ee-afa2-c0711b7cd579 RealtimeClientPresenceTests test__115__Presence__history__should_return_a_PaginatedResult_page() 53 0.2% 0.2% 52.6% 2025-01-16T19:28:40.775Z
79 4f5b7c26-a481-492e-bdf7-8177b005660d AuthTests test__044__Token__token_auth_and_clientId__Incompatible_client__with_Realtime__it_should_change_the_connection_state_to_FAILED_and_emit_an_error() 52 0.2% 0.2% 52.8% 2024-09-18T14:51:02.030Z
80 7a23d368-8066-4f44-bbe1-e11fac490dea RealtimeClientPresenceTests test__043__Presence__leave__should_leave_the_current_client_from_the_channel_and_the_data_will_be_updated_with_the_value_provided() 52 0.2% 0.2% 53.0% 2025-01-15T15:10:39.185Z
81 0608cd85-e2a6-45d1-9f7b-0a599e5e0363 RestClientStatsTests test__007__RestClient__stats__result__should_be_paginated_according_to_the_limit__backwards() 51 0.2% 0.2% 53.2% 2023-11-08T11:44:21.770Z
82 f1b06ba8-7ddf-4523-a1da-b4b0eb06f10a RealtimeClientTests test__038__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_connection_is_in_the_CLOSED_state_when_auth_authorize_is_called__after_obtaining_a_token_the_library_should_move_to_the_CONNECTING_state_and_initiate_a_connection_attempt_using_the_new_token() 50 0.2% 0.2% 53.4% 2023-12-10T20:15:01.073Z
83 e609c253-d7cb-4f3a-8e9c-e94754ee3309 AuthTests test__002__should_accept_authURL_response_with_timestamp_argument_as_string() 50 0.2% 0.2% 53.6% 2024-05-21T19:23:07.839Z
84 1b51839b-2e27-4574-a935-c6a9198f94e1 AuthTests test__145__JWT_and_realtime__when_using_authUrl__when_the_server_sends_and_AUTH_protocol_message__client_reauths_correctly_without_going_through_a_disconnection() 50 0.2% 0.2% 53.8% 2025-01-13T17:01:37.396Z
85 b5fb6956-1018-4615-82e2-0122b6be14c1 RealtimeClientPresenceTests test__116__Presence__enterClient__enters_into_presence_on_a_channel_on_behalf_of_another_clientId() 50 0.2% 0.2% 54.0% 2022-05-17T18:20:37.471Z
86 d0e4ad58-0ded-42ee-ab7e-dea8c0422ec6 RealtimeClientPresenceTests test__039__Presence__update__should_enter_current_client_into_the_channel_if_the_client_was_not_already_entered() 50 0.2% 0.2% 54.2% 2025-01-09T15:33:10.787Z
87 df9bd1bc-42ee-41aa-95cd-29b918e847b7 RealtimeClientChannelTests test__078__Channel__publish__Connection_state_conditions__the_message__should_be_queued_and_delivered_as_soon_as_the_connection_state_returns_to_CONNECTED_if_the_connection_is__DISCONNECTED() 49 0.2% 0.2% 54.4% 2024-09-26T06:21:49.232Z
88 66d66b61-b55a-4c8b-ae59-87733567baf6 RealtimeClientTests test__034__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__authorize_call_should_complete_with_an_error_if_the_connection_moves_to_the_FAILED_state() 49 0.2% 0.2% 54.6% 2023-12-10T20:15:01.073Z
89 60139aaf-0b4c-4de7-a6e0-65977de30ff7 RealtimeClientChannelTests test__090__Channel__publish__message_bundling__should_only_bundle_messages_when_it_respects_all_of_the_constraints() 49 0.2% 0.2% 54.8% 2022-05-11T18:18:52.843Z
90 e6fc59b0-4dfe-4328-ae6a-4ed48d48d5c1 RealtimeClientTests test__025__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__in_the_CONNECTED_state_and_auth_authorize_is_called__the_client_must_obtain_a_new_token__send_an_AUTH_ProtocolMessage_with_an_auth_attribute() 49 0.2% 0.2% 55.0% 2023-12-10T20:15:01.073Z
91 1ced7561-01df-41ca-a73d-559178721d5f RealtimeClientChannelTests test__003__Channel__EventEmitter__channel_states_and_events__should_implement_the_EventEmitter_and_emit_events_for_state_changes() 49 0.2% 0.2% 55.2% 2024-10-06T22:04:18.933Z
92 d89ecbb0-8647-477e-a819-e69f32646a83 AuthTests test__037__Token__options__if_an_attempt_by_the_realtime_client_library_to_authenticate_is_made_using_the_authUrl_or_authCallback__the_provided_token_is_in_an_invalid_format__if_the_connection_is_CONNECTED__then_the_connection_should_remain_CONNECTED() 49 0.2% 0.2% 55.4% 2023-12-10T20:15:01.073Z
93 d461b7e0-3cb1-49ba-b6f4-7a85cd2f7681 RealtimeClientConnectionTests test__061__Connection__connection_request_fails__should_change_the_state_to_SUSPENDED_when_the_connection_state_has_been_in_the_DISCONNECTED_state_for_more_than_the_connectionStateTtl() 49 0.2% 0.2% 55.6% 2024-01-07T13:55:20.992Z
94 7bce1e06-754b-4b28-963d-9f10a2e407c5 RealtimeClientTests test__028__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_capabilities_are_downgraded__client_should_receive_an_ERROR_ProtocolMessage_with_a_channel_property() 48 0.2% 0.2% 55.8% 2023-12-10T20:15:01.073Z
95 5a4edf28-fd97-4d4f-8db6-1a44973aef94 RealtimeClientConnectionTests test__016__Connection__ConnectionDetails__maxMessageSize_overrides_the_default_maxMessageSize() 48 0.2% 0.2% 56.0% 2024-07-12T16:09:51.841Z
96 cc135692-c0f6-4460-8ade-d2356983ef92 RealtimeClientConnectionTests test__107__Connection__Operating_System_events_for_network_internet_connectivity_changes__Ably_can_request_that_a_connected_client_re_authenticates_by_sending_the_client_an_AUTH_ProtocolMessage() 47 0.2% 0.2% 56.2% 2024-03-19T13:26:48.488Z
97 ffac969f-f69a-4ada-aa0b-67b249803f79 RealtimeClientTests test__031__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__authorize_call_should_be_indicated_as_completed_with_the_new_token_or_error_only_once_realtime_has_responded_to_the_AUTH_with_either_a_CONNECTED_or_ERROR_respectively() 47 0.2% 0.2% 56.4% 2023-12-10T20:15:01.073Z
98 acd559e8-f57a-44c2-b659-ec34b4d85a9b AuthTests test__022__Token__authentication_method__on_token_error__reissues_token_and_retries_REST_requests() 47 0.2% 0.2% 56.6% 2024-09-17T06:35:04.759Z
99 7cbc8c90-55f5-41bc-874d-919df3b3cedb UtilitiesTests test__021__Utilities__Logger__should_have_a_history_of_logs() 47 0.2% 0.2% 56.8% 2023-05-12T04:26:26.566Z
100 6173cdf2-3619-4e1b-9c8f-0c733b9d3c04 RealtimeClientChannelTests test__010__Channel__EventEmitter__channel_states_and_events__a_ChannelStateChange_is_emitted_as_the_first_argument_for_every_channel_state_change() 47 0.2% 0.2% 57.0% 2024-06-30T12:25:25.184Z
101 9f138ab3-33cd-4da6-8c0d-8cfcf5f48f04 RealtimeClientTests test__026__RealtimeClient__Auth_authorize_should_upgrade_the_connection_with_current_token__when_the_authentication_token_change_is_successful__then_the_client_should_receive_a_new_CONNECTED_ProtocolMessage() 46 0.2% 0.2% 57.2% 2023-12-10T20:15:01.073Z
102 5cd03bbe-486f-4e28-87bd-89304d1b123e AuthTests test__055__Token__clientId_and_authenticated_clients__auth_clientId_not_null__should_CONNECTED_ProtocolMessages_contain_a_clientId() 46 0.2% 0.2% 57.4% 2023-12-10T20:15:01.073Z
